Account Panel
Events
Guild SpArTaNz Info
Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
# | Name | Class | Resets GR | LvL | Position |
---|---|---|---|---|---|
1 | DLKiLlUa | ER | 30 0 | 400 | Guild Master |
2 | LeMKiLlUa | MM | 85 2 | 400 | Assistant Guild Master |
3 | Marcela | NE | 80 0 | 400 | Member |
4 | PROMETHEUS | DrK | 68 1 | 400 | Member |
5 | TGodLighT | LW | 81 0 | 279 | Member |
6 | KiLlUaDW | SW | 38 0 | 400 | Member |
7 | KThunderK | MK | 100 0 | 400 | Member |
8 | Armagedon | FB | 85 0 | 398 | Member |
9 | DarkLoaD | ER | 43 0 | 256 | Member |
10 | DLarma | LE | 28 0 | 400 | Member |
Hard: x80
Online (303)
Online (303)
NoReset: x20
Online (61)
Online (61)
Easy: x1000
Online (19)
Online (19)